Difference between revisions of "TADM2E 1.21"
From Algorithm Wiki
Rhaetional (talk | contribs) (My approach) |
Rhaetional (talk | contribs) |
||
Line 9: | Line 9: | ||
a) There are 3600s in an hour | a) There are 3600s in an hour | ||
b) Eliminating the thousands, we get 1000 / 3.6 | b) Eliminating the thousands, we get 1000 / 3.6 | ||
− | c) 3.6 is about half-way between 3 and 4, thus the result is about (1000/3 + 1000/4)/2 ≈ (333+250) = 583/2 ≈ 290 | + | c) 3.6 is about half-way between 3 and 4, thus the result is about |
+ | (1000/3 + 1000/4)/2 ≈ (333+250) = 583/2 ≈ 290 | ||
d) About 12 days (240 + 48) | d) About 12 days (240 + 48) | ||
[[introduction-TADM2E|Back to ''Introduction ...'']] | [[introduction-TADM2E|Back to ''Introduction ...'']] |
Revision as of 22:03, 10 December 2015
1 million seconds = 277.777778 hours
1 million seconds = 11.5740741 days
Possible approach:
a) There are 3600s in an hour b) Eliminating the thousands, we get 1000 / 3.6 c) 3.6 is about half-way between 3 and 4, thus the result is about (1000/3 + 1000/4)/2 ≈ (333+250) = 583/2 ≈ 290 d) About 12 days (240 + 48)